Simeringuri furcă moto ARI003T 35 x 48 x 11 mm

74,90 lei Prețul inițial a fost: 74,90 lei.67,41 leiPrețul curent este: 67,41 lei.
În stoc

Simeringurile pentru furci ARI corespund atât calitativ, cât și dimensional calității originale. Astfel, se obține etanșeitatea optimă în toate condițiile de drum și climă. Acestea sunt folosite în utilizarea zilnică, în competițiile sportive sau în cazul vehiculelor clasice.

Simeringurile ARI reprezintă alegerea ideală atunci când vine vorba de eficiență, costuri și claritate. Acestea sunt o soluție fiabilă și accesibilă pentru siguranța și performanța motocicletei tale.

În stoc
  • Livrare rapidă in toata țara
  • Calitate germană garantată de producători
  • Prețuri de importator direct

Descriere

Se potrivesc pentru următoarele modele:

Aprilia Atlantic 125 SP002 2003 1 13,6 PS, 10 kw
Aprilia Atlantic 125 SP002 2004 1 13,6 PS, 10 kw
Aprilia Atlantic 125 SP002 2005 1 13,6 PS, 10 kw
Aprilia Atlantic 125 SPD00 2006 1 13,6 PS, 10 kw
Aprilia Atlantic 125 SPD00 2007 1 13,6 PS, 10 kw
Aprilia Atlantic 125 SPD00 2008 1 13,6 PS, 10 kw
Aprilia Atlantic 125 SPD00 2009 1 13,6 PS, 10 kw
Aprilia Atlantic 200 LC SPA01/SPA02 2003- 2004 1 17 PS, 12,5 kw
Aprilia Atlantic 250 LC SPB00 2004 1 20,4 PS, 15 kw
Aprilia Atlantic 250 LC SPB00 2005 1 20,4 PS, 15 kw
Aprilia Atlantic 250 LC SPB00 2006 1 20,4 PS, 15 kw
Aprilia Atlantic 500 Sprint VL000 2005 1 34/38 PS, 25/28 kw
Aprilia Atlantic 500 Sprint VLA00 2006 1 34/38 PS, 25/28 kw
Aprilia Atlantic 500 Sprint VLA00 2007 1 34/38 PS, 25/28 kw
Aprilia Atlantic 500 Sprint VLA00 2008 1 34/38 PS, 25/28 kw
Aprilia Atlantic 500 Sprint VLA00 2009 1 34/38 PS, 25/28 kw
Aprilia Atlantic 500 Sprint VLA00 2010 1 34/38 PS, 25/28 kw
Aprilia Leonardo 125 LC MB000 1996 1 9,5/12 PS, 7/9 kw
Aprilia Leonardo 125 LC MB000 1997 1 9,5/12 PS, 7/9 kw
Aprilia Leonardo 125 LC MB000 1998 1 9,5/12 PS, 7/9 kw
Aprilia Leonardo 125 LC MB030 1999 1 9,5/12 PS, 7/9 kw
Aprilia Leonardo 125 LC MB030 2000 1 8/12,2 PS, 6/9 kw
Aprilia Leonardo 125 LC MB060 2001- 2002 1 9,5/11,5 PS, 7/8,5 kw
Aprilia Leonardo 125 LC ST TB000 2001- 2003 1 11,7 PS, 8,5 kw
Aprilia Leonardo 125 LC ST TB000 2003 1 11,7 PS, 8,5 kw
Aprilia Leonardo 125 LC ST TB000 2004 1 11,7 PS, 8,5 kw
Aprilia Leonardo 125 LC ST TB000 2005 1 11,7 PS, 8,5 kw
Aprilia Leonardo 150 LC MBA00 1997- 1998 1 13,6 PS, 10 kw
Aprilia Leonardo 150 LC MBA20 1999 1 13,6 PS, 10 kw
Aprilia Leonardo 250 LC PD000 1999 1 19 PS, 14 kw

Aprilia Leonardo 250 LC PD000 2000 1 19 PS, 14 kw
Aprilia Leonardo 250 LC PD000 2001 1 19 PS, 14 kw
Aprilia Leonardo 300 LC SVA00 2004- 2005 1 20,4 PS, 15 kw
Aprilia Leonardo 300 LC SVA00 2006 1 20,4 PS, 15 kw
Aprilia Scarabeo 125 PCA00 1999 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 PCA00 2000 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 Touring PCA00 2000 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 PCA00 2001 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 Touring PCA00 2001 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 PCA00 2002 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 Touring PCA00 2002 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 TD000 2003 1 12,9 PS, 9,5 kw
Aprilia Scarabeo 125 Touring TD000 2003 1 12,9 PS, 9,5 kw
Aprilia Scarabeo 125 Touring TD000 2004 1 12,9 PS, 9,5 kw
Aprilia Scarabeo 125 TD000 2004 1 12,9 PS, 9,5 kw
BMW K 1200 RS K41 K12 2001 4 98/130 PS, 72/96 kw
BMW K 1200 RS K41 K12 2002 4 98/130 PS, 72/96 kw
BMW K 1200 RS K41 K12 2003 4 98/130 PS, 72/96 kw
BMW K 1200 GT K41 K12 2003 4 98/130 PS, 72/96 kw
BMW K 1200 RS K41 K12 2004 4 98/130 PS, 72/96 kw
BMW K 1200 GT K41 K12 2004 4 98/130 PS, 72/96 kw
BMW K 1200 RS K41 K12 2005 4 98/130 PS, 72/96 kw
BMW K 1200 GT K44 K12S 2005 4 152 PS, 112 kw
BMW K 1200 RS K589 1997 4 98 PS, 72 kw
BMW K 1200 RS K589 1998 4 98 PS, 72 kw
BMW K 1200 RS K589 1999 4 98/130 PS, 72/96 kw
BMW K 1200 RS K589 2000 4 98/130 PS, 72/96 kw
BMW K 1200 LT K589 K1200LT 2004 4 98 PS, 72 kw
BMW K 1200 LT K589 K1200LT 2005 4 98/116 PS, 72/85 kw
BMW K 1200 LT K589 K2LT 1999 4 98 PS, 72 kw

BMW K 1200 LT K589 K2LT 2000 4 98 PS, 72 kw
BMW K 1200 LT K589 K2LT 2001 4 98 PS, 72 kw
BMW K 1200 LT K589 K2LT 2002 4 98 PS, 72 kw
BMW K 1200 LT K589 K2LT 2003 4 98 PS, 72 kw
BMW R 850 Classic Gussr 259C 1998 2 34/50 PS, 25/37 kw
BMW R 850 Classic GussrABS 259C 1998 2 34/50 PS, 25/37 kw
BMW R 850 Classic Speiche ABS 259C 1998 2 34/50 PS, 25/37 kw
BMW R 850 Classic Speiche 259C 1998 2 34/50 PS, 25/37 kw
BMW R 850 Classic Gussr 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgGussr 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 Classic GussrABS 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgGussrABS 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgSpeiche 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgSpeiche ABS 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 Classic Speiche ABS 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 Classic Speiche 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 Classic Gussr 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgGussr 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 Classic GussrABS 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgGussrABS 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgSpeiche 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgSpeiche ABS 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 Classic Speiche ABS 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 Classic Speiche 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 Classic Gussr 259C 2001 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgGussr 259C 2001 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgGussrABS 259C 2001 2 34/50 PS, 25/37 kw
BMW R 850 Classic GussrABS 259C 2001 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgSpeiche 259C 2001 2 34/50 PS, 25/37 kw
BMW R 850 C AvantgSpeiche ABS 259C 2001 2 34/50 PS, 25/37 kw

BMW R 850 Classic Speiche ABS 259C 2001 2 34/50 PS, 25/37 kw
BMW R 850 Classic Speiche 259C 2001 2 34/50 PS, 25/37 kw
BMW R 850 R 259R 1995 2 34/70 PS, 25/51 kw
BMW R 850 R 259R 1996 2 34/70 PS, 25/51 kw
BMW R 850 R 259R 1997 2 34/70 PS, 25/51 kw
BMW R 850 R 259R 1998 2 34/70 PS, 25/51 kw
BMW R 850 R ABS 259R 1998 2 34/70 PS, 25/51 kw
BMW R 850 R 259R 1999 2 34/70 PS, 25/51 kw
BMW R 850 R ABS 259R 1999 2 34/70 PS, 25/51 kw
BMW R 850 R R28 2000 2 34/70 PS, 25/51 kw
BMW R 850 R ABS R28 2000 2 34/70 PS, 25/51 kw
BMW R 850 R R28 2001 2 34/70 PS, 25/51 kw
BMW R 850 R ABS R28 2001 2 34/70 PS, 25/51 kw
BMW R 850 R ABS R28 2002 2 34/70 PS, 25/51 kw
BMW R 850 R R28 2002 2 34/70 PS, 25/51 kw
BMW R 850 R R28 2003 2 34/70 PS, 25/51 kw
BMW R 850 R ABS R28 2003 2 34/70 PS, 25/51 kw
BMW R 850 R R28 2004 2 34/70 PS, 25/51 kw
BMW R 850 R ABS R28 2004 2 34/70 PS, 25/51 kw
BMW R 850 R ComfABS R28 2004 2 34/70 PS, 25/51 kw
BMW R 850 R Comf R28 2004 2 34/70 PS, 25/51 kw
BMW R 1100 RS 259 RS 1992 2 90 PS, 66 kw
BMW R 1100 RS 259 RS 1993 2 90 PS, 66 kw
BMW R 1100 RS 259 RS 1994 2 90 PS, 66 kw
BMW R 1100 RS 259 RS 1995 2 90 PS, 66 kw
BMW R 1100 RS 259 RS 1996 2 90 PS, 66 kw
BMW R 1100 RS 259 RS 1997 2 90 PS, 66 kw
BMW R 1100 RS 259 RS 1998 2 90 PS, 66 kw
BMW R 1100 RS ABS 259 RS 1998 2 90 PS, 66 kw
BMW R 1100 RS 259 RS 1999 2 90 PS, 66 kw

BMW R 1100 RS ABS 259 RS 1999 2 90 PS, 66 kw
BMW R 1100 RS 259 RS 2000 2 90 PS, 66 kw
BMW R 1100 RS ABS 259 RS 2000 2 90 PS, 66 kw
BMW R 1100 RS 259 RS 2001 2 90 PS, 66 kw
BMW R 1100 RS ABS 259 RS 2001 2 90 PS, 66 kw
BMW R 1100 RT 259 RT 1996 2 90 PS, 66 kw
BMW R 1100 RT 259 RT 1997 2 90 PS, 66 kw
BMW R 1100 RT 259 RT 1998 2 90 PS, 66 kw
BMW R 1100 RT 259 RT 1999 2 90 PS, 66 kw
BMW R 1100 RT 259 RT 2000 2 90 PS, 66 kw
BMW R 1100 RT 259 RT 2001 2 90 PS, 66 kw
BMW R 1100 GS 259E 1993 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1994 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1995 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1996 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1997 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1998 2 78/80 PS, 57/59 kw
BMW R 1100 GS ABS 259E 1998 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1999 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 1995 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 1996 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 1997 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 1998 2 78/80 PS, 57/59 kw
BMW R 1100 R ABS 259R 1998 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 1999 2 78/80 PS, 57/59 kw
BMW R 1100 R ABS 259R 1999 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 2000 2 78/80 PS, 57/59 kw
BMW R 1100 R ABS 259R 2000 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 2001 2 78/80 PS, 57/59 kw
BMW R 1100 R ABS 259R 2001 2 78/80 PS, 57/59 kw

BMW R 1100 S ABS R259S R11S 2005 2 98 PS, 72 kw
BMW R 1100 S R259S R11S 2005 2 98 PS, 72 kw
BMW R 1100 S ABS R259S R2S 1998 2 98 PS, 72 kw
BMW R 1100 S R259S R2S 1998 2 98 PS, 72 kw
BMW R 1100 S R259S R2S 1999 2 98 PS, 72 kw
BMW R 1100 S ABS R259S R2S 1999 2 98 PS, 72 kw
BMW R 1100 S R259S R2S 2000 2 98 PS, 72 kw
BMW R 1100 S ABS R259S R2S 2000 2 98 PS, 72 kw
BMW R 1100 S R259S R2S 2001 2 98 PS, 72 kw
BMW R 1100 S ABS R259S R2S 2001 2 98 PS, 72 kw
BMW R 1100 S R259S R2S 2002 2 98 PS, 72 kw
BMW R 1100 S ABS R259S R2S 2002 2 98 PS, 72 kw
BMW R 1100 S R259S R2S 2003 2 98 PS, 72 kw
BMW R 1100 S ABS R259S R2S 2003 2 98 PS, 72 kw
BMW R 1100 S Repl R259S R2S 2003 2 98 PS, 72 kw
BMW R 1100 S R259S R2S 2004 2 98 PS, 72 kw
BMW R 1100 S Repl R259S R2S 2004 2 98 PS, 72 kw
BMW R 1100 S ABS R259S R2S 2004 2 98 PS, 72 kw
BMW R 1150 GS R21 1999 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 1999 2 85 PS, 63 kw
BMW R 1150 GS R21 2000 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 2000 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 2001 2 85 PS, 63 kw
BMW R 1150 GS R21 2001 2 85 PS, 63 kw
BMW R 1150 GS R21 2002 2 85 PS, 63 kw
BMW R 1150 GS Advent R21 2002 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 2002 2 85 PS, 63 kw
BMW R 1150 GS AdventABS R21 2002 2 85 PS, 63 kw
BMW R 1150 GS R21 2003 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 2003 2 85 PS, 63 kw

BMW R 1150 GS Advent R21 2003 2 85 PS, 63 kw
BMW R 1150 GS AdventABS R21 2003 2 85 PS, 63 kw
BMW R 1150 GS AdventABS R21 2004 2 85 PS, 63 kw
BMW R 1150 GS Advent R21 2004 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 2004 2 85 PS, 63 kw
BMW R 1150 GS R21 2004 2 85 PS, 63 kw
BMW R 1150 GS AdventABS R21 2005 2 85 PS, 63 kw
BMW R 1150 GS Advent R21 2005 2 85 PS, 63 kw
BMW R 1150 RS R22 2002 2 95 PS, 70 kw
BMW R 1150 RS ABS R22 2002 2 95 PS, 70 kw
BMW R 1150 RS R22 2003 2 95 PS, 70 kw
BMW R 1150 RS ABS R22 2003 2 95 PS, 70 kw
BMW R 1150 RS ABS R22 2004 2 95 PS, 70 kw
BMW R 1150 RS R22 2004 2 95 PS, 70 kw
BMW R 1150 RS R22 2005 2 95 PS, 70 kw
BMW R 1150 RS ABS R22 2005 2 95 PS, 70 kw
BMW R 1150 RT R22 R21 2002 2 95 PS, 70 kw
BMW R 1150 RT R22 R21 2003 2 95 PS, 70 kw
BMW R 1150 RT R22 R21 2004 2 95 PS, 70 kw
BMW R 1150 RT R22 R21 2005 2 95 PS, 70 kw
BMW R 1150 R RoadstABS R28 R11R 2004 2 85 PS, 63 kw
BMW R 1150 R Rockst R28 R11R 2004 2 85 PS, 63 kw
BMW R 1150 R RockstABS R28 R11R 2004 2 85 PS, 63 kw
BMW R 1150 R Roadst R28 R11R 2004 2 85 PS, 63 kw
BMW R 1150 R RockstABS R28 R11R 2005 2 85 PS, 63 kw
BMW R 1150 R Rockst R28 R11R 2005 2 85 PS, 63 kw
BMW R 1150 R Roadst R28 R11R 2006 2 85 PS, 63 kw
BMW R 1150 R RoadstABS R28 R11R 2006 2 85 PS, 63 kw
BMW R 1150 R Roadst R28 R21 2001 2 85 PS, 63 kw
BMW R 1150 R RoadstABS R28 R21 2001 2 85 PS, 63 kw

BMW R 1150 R Roadst R28 R21 2002 2 85 PS, 63 kw
BMW R 1150 R RoadstABS R28 R21 2002 2 85 PS, 63 kw
BMW R 1150 R Roadst R28 R21 2003 2 85 PS, 63 kw
BMW R 1150 R RoadstABS R28 R21 2003 2 85 PS, 63 kw
BMW R 1150 R Rockst R28 R21 2003 2 85 PS, 63 kw
BMW R 1150 R RockstABS R28 R21 2003 2 85 PS, 63 kw
BMW R 1200 Classic 259C 1997 2 61 PS, 45 kw
BMW R 1200 Classic ABS 259C 1997 2 61 PS, 45 kw
BMW R 1200 Classic Hochlenk 259C 1997 2 61 PS, 45 kw
BMW R 1200 Classic HochlenkABS 259C 1997 2 61 PS, 45 kw
BMW R 1200 Classic 259C 1998 2 61 PS, 45 kw
BMW R 1200 Classic ABS 259C 1998 2 61 PS, 45 kw
BMW R 1200 Classic Hochlenk 259C 1998 2 61 PS, 45 kw
BMW R 1200 Classic HochlenkABS 259C 1998 2 61 PS, 45 kw
BMW R 1200 Classic 259C 1999 2 61 PS, 45 kw
BMW R 1200 Classic ABS 259C 1999 2 61 PS, 45 kw
BMW R 1200 Classic Hochlenk 259C 1999 2 61 PS, 45 kw
BMW R 1200 Classic HochlenkABS 259C 1999 2 61 PS, 45 kw
BMW R 1200 C Avantg 259C 1999 2 61 PS, 45 kw
BMW R 1200 C AvantgABS 259C 1999 2 61 PS, 45 kw
BMW R 1200 C AvantgHochlenkABS 259C 1999 2 61 PS, 45 kw
BMW R 1200 C AvantgHochlenk 259C 1999 2 61 PS, 45 kw
BMW R 1200 Classic 259C 2000 2 61 PS, 45 kw
BMW R 1200 Classic Hochlenk 259C 2000 2 61 PS, 45 kw
BMW R 1200 Classic HochlenkABS 259C 2000 2 61 PS, 45 kw
BMW R 1200 Classic ABS 259C 2000 2 61 PS, 45 kw
BMW R 1200 C Avantg 259C 2000 2 61 PS, 45 kw
BMW R 1200 C AvantgABS 259C 2000 2 61 PS, 45 kw
BMW R 1200 C AvantgHochlenkABS 259C 2000 2 61 PS, 45 kw
BMW R 1200 C AvantgHochlenk 259C 2000 2 61 PS, 45 kw
BMW R 1200 C Indep 259C 2000 2 61 PS, 45 kw
BMW R 1200 C IndepABS 259C 2000 2 61 PS, 45 kw
BMW R 1200 Classic 259C 2001 2 61 PS, 45 kw
BMW R 1200 C Indep 259C 2001 2 61 PS, 45 kw
BMW R 1200 C Avantg 259C 2001 2 61 PS, 45 kw
BMW R 1200 C AvantgABS 259C 2001 2 61 PS, 45 kw
BMW R 1200 Classic ABS 259C 2001 2 61 PS, 45 kw
BMW R 1200 C IndepABS 259C 2001 2 61 PS, 45 kw
BMW R 1200 C AvantgHochlenkABS 259C 2001 2 61 PS, 45 kw
BMW R 1200 C AvantgHochlenk 259C 2001 2 61 PS, 45 kw
BMW R 1200 Classic HochlenkABS 259C 2001 2 61 PS, 45 kw
BMW R 1200 Classic Hochlenk 259C 2001 2 61 PS, 45 kw
BMW R 1200 Classic 259C 2002 2 61 PS, 45 kw
BMW R 1200 Classic ABS 259C 2002 2 61 PS, 45 kw
BMW R 1200 Classic HochlenkABS 259C 2002 2 61 PS, 45 kw
BMW R 1200 Classic Hochlenk 259C 2002 2 61 PS, 45 kw
BMW R 1200 C Avantg 259C 2002 2 61 PS, 45 kw
BMW R 1200 C AvantgABS 259C 2002 2 61 PS, 45 kw
BMW R 1200 C AvantgHochlenkABS 259C 2002 2 61 PS, 45 kw
BMW R 1200 C AvantgHochlenk 259C 2002 2 61 PS, 45 kw
BMW R 1200 C Indep 259C 2002 2 61 PS, 45 kw
BMW R 1200 C IndepABS 259C 2002 2 61 PS, 45 kw
BMW R 1200 C Indep 259C 2003 2 61 PS, 45 kw
BMW R 1200 C Avantg 259C 2003 2 61 PS, 45 kw
BMW R 1200 Classic 259C 2003 2 61 PS, 45 kw
BMW R 1200 Classic ABS 259C 2003 2 61 PS, 45 kw
BMW R 1200 C IndepABS 259C 2003 2 61 PS, 45 kw
BMW R 1200 C AvantgABS 259C 2003 2 61 PS, 45 kw
BMW R 1200 Classic ABS 259C R2C 2004 2 61 PS, 45 kw
BMW R 1200 Classic 259C R2C 2004 2 61 PS, 45 kw
BMW R 1200 C Indep 259C R2C 2004 2 61 PS, 45 kw
BMW R 1200 C IndepABS 259C R2C 2004 2 61 PS, 45 kw
BMW R 1200 C Montauk 259C R2C 2004 2 61 PS, 45 kw
BMW R 1200 C Montauk ABS 259C R2C 2004 2 61 PS, 45 kw
BMW R 1200 Classic 259C R2C 2005 2 61 PS, 45 kw
BMW R 1200 Classic ABS 259C R2C 2005 2 61 PS, 45 kw
BMW R 1200 C Indep 259C R2C 2005 2 61 PS, 45 kw
BMW R 1200 C IndepABS 259C R2C 2005 2 61 PS, 45 kw
BMW R 1200 C Montauk 259C R2C 2005 2 61 PS, 45 kw
BMW R 1200 C Montauk ABS 259C R2C 2005 2 61 PS, 45 kw
BMW R 1200 R K27 R1ST 2007 2 109 PS, 80 kw
BMW R 1200 R ABS K27 R1ST 2007 2 109 PS, 80 kw
BMW R 1200 R K27 R1ST 2008 2 109 PS, 80 kw
BMW R 1200 R ABS K27 R1ST 2008 2 109 PS, 80 kw
BMW R 1200 CL K30 2003 2 61 PS, 45 kw
BMW R 1200 CL ABS K30 2003 2 61 PS, 45 kw
BMW R 1200 CL K30 2004 2 61 PS, 45 kw
BMW R 1200 CL ABS K30 2004 2 61 PS, 45 kw
BMW R 1200 CL ABS K30 2005 2 61 PS, 45 kw
BMW R 1200 CL K30 2005 2 61 PS, 45 kw
Daelim SQ 125 Freewing (2) FI 2011 1 11,4 PS, 8,4 kw
Daelim SQ 125 S2 FI 2011 1 11,4 PS, 8,4 kw
Daelim SQ 125 Freewing (S2) KMYSA4BLS 2005 1 11,2 PS, 8,2 kw
Daelim SQ 125 S2 KMYSA4BLS 2005 1 11,2 PS, 8,2 kw
Daelim SQ 125 Freewing (S2) KMYSA4BLS 2006 1 11,2 PS, 8,2 kw
Daelim SQ 125 S2 KMYSA4BLS 2006 1 11,2 PS, 8,2 kw
Daelim SQ 125 Freewing (S2) KMYSA4BLS 2007- 2008 1 11,2 PS, 8,2 kw
Daelim SQ 125 S2 KMYSA4BLS 2007- 2008 1 11,2 PS, 8,2 kw
Daelim SQ 125 Freewing (2) FI KMYSA4BLS 2008 1 11,4 PS, 8,4 kw
Daelim SQ 125 S2 FI KMYSA4BLS 2008 1 11,4 PS, 8,4 kw
Daelim SQ 125 Freewing (2) FI KMYSA4BLS 2009 1 11,4 PS, 8,4 kw
Daelim SQ 125 S2 FI KMYSA4BLS 2009 1 11,4 PS, 8,4 kw
Daelim SQ 125 Freewing (2) FI KMYSA4BLS 2010 1 11,4 PS, 8,4 kw
Daelim SQ 125 S2 FI KMYSA4BLS 2010 1 11,4 PS, 8,4 kw
Daelim VJ 125 Roadwin KMYBA4BLS 2004 1 14,8 PS, 10,9 kw
Daelim VJ 125 Roadwin KMYBA4BLS 2005 1 14,8 PS, 10,9 kw
Daelim VJ 125 Roadwin KMYBA4BLS 2006 1 14,8 PS, 10,9 kw
Daelim VJ 125 Roadwin KMYBA4BLS 2007 1 14,8 PS, 10,9 kw
Daelim VJ 125 Roadwin FI KMYBA4BLS 2007- 2008 1 15 PS, 11 kw
Daelim VJ 125 Roadwin FI KMYBA4BLS 2009 1 15 PS, 11 kw
Daelim VJ 125 Roadwin FI KMYBA4BLS 2010 1 15 PS, 11 kw
Daelim VL 125 FI Daystar KMYBA1BLS 2008 1 13,3 PS, 9,8 kw
Daelim VL 125 FI Daystar KMYBA1BLS 2009 1 13,3 PS, 9,8 kw
Daelim VL 125 FI Daystar KMYBA1BLS 2010 1 13,3 PS, 9,8 kw
Daelim VL 125 Daystar KMYVL125FK 2000 1 13,2 PS, 9,7 kw
Daelim VL 125 80 km/h Daystar KMYVL125FK 2000 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2001 1 13,2 PS, 9,7 kw
Daelim VL 125 80 km/h Daystar KMYVL125FK 2001 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2002 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic Daystar KMYVL125FK 2002 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic 80 km/h Daystar KMYVL125FK 2002 1 13,2 PS, 9,7 kw
Daelim VL 125 80 km/h Daystar KMYVL125FK 2002 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2003 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic Daystar KMYVL125FK 2003 1 13,2 PS, 9,7 kw
Daelim VL 125 80 km/h Daystar KMYVL125FK 2003 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic 80 km/h Daystar KMYVL125FK 2003 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic Daystar KMYVL125FK 2004 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2004 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2005 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic Daystar KMYVL125FK 2005 1 13,2 PS, 9,7 kw

Daelim VL 125 Daystar KMYVL125FK 2006 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2007 1 13,2 PS, 9,7 kw
Daelim VT 125 VT125F 1998 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h VT125F 1998 1 13,1 PS, 9,6 kw
Daelim VT 125 VT125F 1999 1 13,1 PS, 9,6 kw
Daelim VT 125 Evo VT125F 1999 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h VT125F 1999 1 13,1 PS, 9,6 kw
Daelim VT 125 VT125F 2000 1 13,1 PS, 9,6 kw
Daelim VT 125 Evo VT125F 2000 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h VT125F 2000 1 13,1 PS, 9,6 kw
Daelim VT 125 Evo VT125F 2001 1 13,1 PS, 9,6 kw
Daelim VT 125 Evo VT125F 2002 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h Evolution VT125F 1999 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h Evolution VT125F 2000 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h Evolution VT125F 2001 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h Evolution VT125F 2002 1 13,1 PS, 9,6 kw
Harley Davidson XLCH 1000 Sportster 1984 2
Harley Davidson XLCH 1000 Sportster 1985 2
Harley Davidson XLH 1000 Sportster 1984 2 50/52 PS, 37/38 kw
Harley Davidson XLH 1000 Sportster 1985 2 50/52 PS, 37/38 kw
Harley Davidson XLH 1100 Sportster 1986 2
Harley Davidson XLX-61 1000 Sportster 1984 2 49/52 PS, 36/38 kw
Harley Davidson XLX-61 1000 Sportster 1985 2 49/52 PS, 36/38 kw
Honda CB 450 S G PC17 1986- 1987 2 27 PS, 20 kw
Honda CB 450 S G PC17 1986- 1987 2 44 PS, 32 kw
Honda CB 450 S J PC17 1988- 1989 2 27 PS, 20 kw
Honda CB 450 S J PC17 1988- 1989 2 44 PS, 32 kw
Honda CB 500 Four CB500 1971- 1977 4 48 PS, 35 kw
Honda CB 500 K Four 1 CB500 1971- 1977 4 48 PS, 35 kw
Honda CB 500 T Twin CB500T 1974- 1976 2 42 PS, 31 kw

Honda CB 550 K Four 3 CB550K 1977- 1978 4 50 PS, 37 kw
Honda CB 550 F Supersport 1 CB550F 1975- 1976 4 50 PS, 37 kw
Honda CB 550 F Supersport 2 CB550F 1977- 1978 4 50 PS, 37 kw
Honda CB 650 Z RC03 1979- 1982 4 50 PS, 37 kw
Honda CB 650 Z RC03 1979- 1982 4 63 PS, 46 kw
Honda CB 650 B RC03 1981- 1982 4 50 PS, 37 kw
Honda CB 650 B RC03 1981- 1982 4 63 PS, 46 kw
Honda CB 650 C Custom A RC05 1980 4 50 PS, 37 kw
Honda CB 650 C Custom A RC05 1980 4 63 PS, 46 kw
Honda CB 650 C Custom B RC05 1981 4 50 PS, 37 kw
