Arcuri furcă față Enduro/ Motocross/ Supermoto 43.5×470 – 5.2 N/mm²

519,00 lei
În stoc

Date tehnice:
Diametru: 43.5 mm
Lungimea: 470 mm
Rata arcului 5.2 N/mm²

Caracteristici:

Din oțel de arc de înaltă calitate Crom-Siliciu
Ambele capete rectificate
Tratate termic și
Presetate (-> pierderi minime de așezare)
Întărite la suprafață (prin sablare cu bile)
Rezistență mare la comprimare
Forțe laterale foarte mici cu poziționarea ideală a axei forței relativ la axa arcului
Paralelism plan și aliniament exact al capetelor arcului unul față de celălalt, în stare încărcată și neîncărcată
Toleranțe foarte mici: diametrul interior di ± 0,25 %, rata arcului C ± 2,5 %
Marcat cu tipul, rata arcului

În stoc
Credit module tbi bank 3.3.9

140.04 Lei x 4 Luni

  • Livrare rapidă in toata țara
  • Calitate germană garantată de producători
  • Prețuri de importator direct

Descriere

BETA RR_4T_400 2011 2012
GAS_GAS EC125 2015 2015
GAS_GAS EC200 2015 2015
GAS_GAS EC250 2015 2015
GAS_GAS EC250 2021 2024
GAS_GAS EC300 2021 2024
GAS_GAS EC300_RACING 2014 2015
GAS_GAS EC250F 2014 2015
GAS_GAS EC250F 2021 2024
GAS_GAS EC350F 2021 2024
GAS_GAS EC300F 2015 2015
GAS_GAS EC450F 2014 2015
GAS_GAS EC450F 2021 2024
HUSABERG FE250 2013 2014
HUSABERG FE350 2013 2014
HUSABERG FE450 2013 2014
HUSABERG FE501 2013 2014
HUSABERG TE125 2013 2014
HUSABERG TE250 2013 2014
HUSABERG TE300 2013 2014
HUSQVARNA FC250 2014 2016
HUSQVARNA FC350 2014 2016
HUSQVARNA FC450 2014 2016
HUSQVARNA FE250 2014 2024
HUSQVARNA FE350 2014 2024
HUSQVARNA FE450 2014 2024
HUSQVARNA FE501 2014 2024
HUSQVARNA TC125 2015 2016
HUSQVARNA TC250 2015 2016
HUSQVARNA TE125 2014 2016
HUSQVARNA TE150 2017 2024
HUSQVARNA TX125 2014 2022
HUSQVARNA TE250 2014 2024
HUSQVARNA TE300 2014 2024
KAWASAKI KX250 2005 2009
KAWASAKI KX450F 2007 2012
KTM 125EXC 2017 2020
KTM 250EXC 2017 2024
KTM 300EXC 2017 2024
KTM 250EXC-F 2017 2024
KTM 350EXC-F 2017 2024
KTM 450EXC-F 2017 2024
KTM 500EXC-F 2017 2024
KTM 125EXC_SIX_DAYS 2003 2024
KTM 250EXC_SIX_DAYS 2013 2024
KTM 300EXC_SIX_DAYS 2013 2024
KTM 250EXC-F_SIX_DAYS 2013 2024
KTM 350EXC-F_SIX_DAYS 2013 2024
KTM 450EXC-F_SIX_DAYS 2013 2024
KTM 500EXC-F_SIX_DAYS 2013 2024
YAMAHA YZ125 2005 2005
YAMAHA YZ250F 2005 2005
YAMAHA YZ250 2005 2005
YAMAHA YZ450F 2005 2005
YAMAHA YZ450F 2010 2013
YAMAHA WR250F 2015 2021
YAMAHA WR450F 2017 2016
SHERCO 125SE_FACTORY 2018 2018
SHERCO 125SE_RACING 2018 2022
SHERCO 125SE_ISDE_RACING 2018 2018
SHERCO 250SE_FACTORY 2017 2018
SHERCO 250SE_RACING 2014 2021
SHERCO 250SEF_RACING 2018 2021
SHERCO 250SEF_FACTORY 2017 2018
SHERCO 250SEF_RACING_ISDE 2018 2018
SHERCO 300SE_FACTORY 2017 2021
SHERCO 450SEF_FACTORY 2017 2018
SHERCO 450SEF_RACING 2019 2019
SHERCO 500SEF_RACING 2019 2021
TM MX125_2T 2013 2022
TM MX250_2T 2013 2022
TM MX300_2T 2013 2022
TM MX300_2T 2017 2022
TM MX250FI_4T 2013 2022
TM MX530FI_4T 2013 2022
TM MX530FI_4T 2013 2022
TM EN125_2T 2013 2022
TM MX144_2T 2016 2022
TM EN250_2T 2013 2022
TM EN300_2T 2013 2022
TM EN300_2T 2017 2022
TM EN450FI_4T 2017 2022
TM CC250FI_4T 2013 2022
TM CC300FI_4T 2013 2022

Informații suplimentare

Greutate 3 kg
Marcă Model An
BETA RR 4 T 400 2011 - 2012
GASGAS EC 125 2015
GASGAS EC 200 2015
GASGAS EC 250 2015
GASGAS EC 250 2021 - 2024
GASGAS EC 250 F 2014 - 2015
GASGAS EC 250 F 2021 - 2024
GASGAS EC 300 2021 - 2024
GASGAS EC 300 F 2015
GASGAS EC 300 RACING 2014 - 2015
GASGAS EC 350 F 2021 - 2024
GASGAS EC 450 F 2014 - 2015
GASGAS EC 450 F 2021 - 2024
HUSABERG FE 250 2013 - 2014
HUSABERG FE 350 2013 - 2014
HUSABERG FE 450 2013 - 2014
HUSABERG FE 501 2013 - 2014
HUSABERG TE 125 2013 - 2014
HUSABERG TE 250 2013 - 2014
HUSABERG TE 300 2013 - 2014
HUSQVARNA FC 250 2014 - 2016
HUSQVARNA FC 350 2014 - 2016
HUSQVARNA FC 450 2014 - 2016
HUSQVARNA FE 250 2014 - 2024
HUSQVARNA FE 350 2014 - 2024
HUSQVARNA FE 450 2014 - 2024
HUSQVARNA FE 501 2014 - 2024
HUSQVARNA TC 125 2015 - 2016
HUSQVARNA TC 250 2015 - 2016
HUSQVARNA TE 125 2014 - 2016
HUSQVARNA TE 150 2017 - 2024
HUSQVARNA TE 250 2014 - 2024
HUSQVARNA TE 300 2014 - 2024
HUSQVARNA TX 125 2014 - 2022
KAWASAKI KX 250 2005 - 2009
KAWASAKI KX 450 F 2007 - 2012
KTM 125 EXC 2017 - 2020
KTM 125 EXC SIX DAYS 2003 - 2024
KTM 250 EXC 2017 - 2024
KTM 250 EXC SIX DAYS 2013 - 2024
KTM 250 EXC-F 2017 - 2024
KTM 250 EXC-F SIX DAYS 2013 - 2024
KTM 300 EXC 2017 - 2024
KTM 300 EXC SIX DAYS 2013 - 2024
KTM 350 EXC-F 2017 - 2024
KTM 350 EXC-F SIX DAYS 2013 - 2024
KTM 450 EXC-F 2017 - 2024
KTM 450 EXC-F SIX DAYS 2013 - 2024
KTM 500 EXC-F 2017 - 2024
KTM 500 EXC-F SIX DAYS 2013 - 2024
SHERCO 125 SE FACTORY 2018
SHERCO 125 SE ISDE RACING 2018
SHERCO 125 SE RACING 2018 - 2022
SHERCO 250 SE FACTORY 2017 - 2018
SHERCO 250 SE RACING 2014 - 2021
SHERCO 250 SEF FACTORY 2017 - 2018
SHERCO 250 SEF RACING 2018 - 2021
SHERCO 250 SEF RACING ISDE 2018
SHERCO 300 SE FACTORY 2017 - 2021
SHERCO 450 SEF FACTORY 2017 - 2018
SHERCO 450 SEF RACING 2019
SHERCO 500 SEF RACING 2019 - 2021
TM CC 250 FI 4 T 2013 - 2022
TM CC 300 FI 4 T 2013 - 2022
TM EN 125 2 T 2013 - 2022
TM EN 250 2 T 2013 - 2022
TM EN 300 2 T 2013 - 2022
TM EN 300 2 T 2017 - 2022
TM EN 450 FI 4 T 2017 - 2022
TM MX 125 2 T 2013 - 2022
TM MX 144 2 T 2016 - 2022
TM MX 250 2 T 2013 - 2022
TM MX 250 FI 4 T 2013 - 2022
TM MX 300 2 T 2013 - 2022
TM MX 300 2 T 2017 - 2022
TM MX 530 FI 4 T 2013 - 2022
YAMAHA WR 250 F 2015 - 2021
YAMAHA WR 450 F
YAMAHA YZ 125 2005
YAMAHA YZ 250 2005
YAMAHA YZ 250 F 2005
YAMAHA YZ 450 F 2005
YAMAHA YZ 450 F 2010 - 2013